製品詳細
起源の場所: 中国
ブランド名: SINOTERCEL
証明: ISO/3C/SGS/BV
モデル番号: LML9400TDPA
支払いと送料の条件
最小注文数量: 1台
価格: 交渉可能
パッケージの詳細: ワックス
受渡し時間: 35仕事日以内に
支払条件: T/T
供給の能力: 1000ユニット/月
This 4-axle low-flat semi-trailer is specifically engineered for 120-ton heavy-duty transportation scenarios. It achieves an optimal balance between load-bearing strength, driving stability, and operational convenience, making it widely applicable for transporting construction machinery, large components, heavy goods, and other oversized and overweight loads. Manufactured in strict compliance with relevant technical specifications, it ensures safe and efficient transportation operations, establishing itself as a reliable choice in the heavy-duty logistics sector.
| Parameter | Specification |
|---|---|
| Overall Dimensions | 13,750mm * 3,000mm * 1,700mm (Length * Width * Height) - Complies with low-flat semi-trailer size standards, balancing transportation flexibility and loading space |
| Main Beam Structure | 22/14/25 specification main beam constructed from high-strength steel, undergoing rigorous structural optimization and strength testing for exceptional load-bearing performance |
| Load-bearing Floor | 5.0mm thick patterned floor providing anti-slip and wear-resistant properties with enhanced load-bearing capacity |
| Suspension System | 10 pieces of widened and thickened leaf springs offering excellent elastic performance and outstanding shock absorption |
| Axle Configuration | 4 pieces of 16-ton Fuwa axles - reliable quality, stable load-bearing, wear-resistant and durable |
| Tires and Rims | 16 Triangle 1200R-20 tires matched with 16 8.5 thickened steel rims for enhanced load-bearing strength and stability |
| Side Beam Structure | 8+8+8 three-in-one I-steel side beams providing structural firmness and strong load-bearing capacity |
| Auxiliary Configuration | Ordinary mechanical ladder for easy operation and Fuwa 28T outriggers for stable support and strong load-bearing capacity |
Tags: